Holes: 18
Par: 71
Mens: 5329 metres
Ladies: 4822 metres
Founded: 2002
Designed by: Jose Canales Galvez
| Hole | Par | White | Yellow | Red |
| 1 | 4 | 382 | 355 | 306 |
| 2 | 3 | 183 | 166 | 143 |
| 3 | 4 | 345 | 331 | 317 |
| 4 | 5 | 470 | 451 | 407 |
| 5 | 4 | 285 | 276 | 244 |
| 6 | 3 | 147 | 125 | 103 |
| 7 | 4 | 344 | 317 | 288 |
| 8 | 3 | 297 | 287 | 280 |
| 9 | 5 | 486 | 453 | 393 |
| Out | 38 | 2939 | 2761 | 2481 |
| 10 | 5 | 428 | 408 | 397 |
| 11 | 4 | 320 | 304 | 303 |
| 12 | 3 | 152 | 138 | 129 |
| 13 | 4 | 340 | 316 | 296 |
| 14 | 3 | 136 | 121 | 91 |
| 15 | 4 | 390 | 369 | 350 |
| 16 | 4 | 353 | 313 | 289 |
| 17 | 4 | 322 | 301 | 292 |
| 18 | 4 | 316 | 278 | 254 |
| In | 37 | 2757 | 2568 | 2401 |
| Total | 71 | 5696 | 5329 | 4882 |
Almeria Golf Courses Map
Designed by José Canales, the course has large greens, beautiful fairways, lakes and a magnificent cascading waterfall which separates the 10th and 18th holes. The developers have been careful to respect the natural environment and have combined the palm trees, olive trees, sparta grasses and arid surroundings with the lush green fairways, tees and greens to produce a spectacular course which is a must to play.
Valle del Este Resort is located some 40 minutes east of Almería international airport, an hour from Murcia and two hours from Alicante. "Natural and spectacular" are the words most used to describe Valle del Este with beautiful fairways, tees and greens set amidst a stunning mountain backdrop, desert vegetation and various water features. This is a thinking player`s course and such a pleasure to play.
Winner of the Best Golf Resort in Andalucia!
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.