Holes: 18
Par: 72
Mens: 5092 metres
Ladies: 4448 metres
Founded: 2000
Designed by: Ramon Espinosa
| Hole | Par | White | Yellow | Red |
| 1 | 5 | 514 | 477 | 428 |
| 2 | 3 | 165 | 145 | 120 |
| 3 | 5 | 480 | 454 | 405 |
| 4 | 4 | 399 | 375 | 336 |
| 5 | 4 | 331 | 305 | 268 |
| 6 | 4 | 276 | 260 | 251 |
| 7 | 4 | 385 | 362 | 345 |
| 8 | 3 | 206 | 170 | 121 |
| 9 | 5 | 465 | 429 | 407 |
| Out | 37 | 3221 | 2977 | 2681 |
| 10 | 4 | 371 | 352 | 329 |
| 11 | 4 | 400 | 373 | 337 |
| 12 | 3 | 173 | 160 | 120 |
| 13 | 5 | 468 | 430 | 383 |
| 14 | 3 | 147 | 140 | 115 |
| 15 | 4 | 386 | 351 | 324 |
| 16 | 4 | 333 | 311 | 283 |
| 17 | 4 | 316 | 294 | 257 |
| 18 | 4 | 358 | 320 | 302 |
| In | 35 | 2952 | 2731 | 2450 |
| Total | 72 | 6173 | 5708 | 5131 |
Almeria Golf Courses Map
The course is split into two distinct nine holes on either side of the "Torre" the course offers a mixture of parkland and undulating terrain. A new complex with excellent practice facilities and an interesting course. The 9 holes on the clubhouse side of the course are relatively flat. In complete contrast the other 9 are positioned on and over the hill and require accurate shot play and great concentration. There are four holes threatened by a water hazard and several well placed greens surrounded by danger. The feature hole is the par five which plays from an elevated tee far into the corner of the course. Accomodation is available within a five minute walk at the 4 Star Oasis Tropical Hotel just opposite the beach.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.