Holes: 18
Par: 72
Mens: 5708 metres
Ladies: 5131 metres
Founded: 2000
Designed by: Peter McEvoy
| Hole | Par | White | Yellow | Red |
| 1 | 5 | 514 | 477 | 428 |
| 2 | 3 | 165 | 145 | 120 |
| 3 | 5 | 480 | 454 | 405 |
| 4 | 4 | 399 | 375 | 336 |
| 5 | 4 | 331 | 305 | 268 |
| 6 | 4 | 276 | 260 | 251 |
| 7 | 4 | 385 | 362 | 345 |
| 8 | 3 | 206 | 170 | 121 |
| 9 | 5 | 465 | 429 | 407 |
| Out | 37 | 3221 | 2977 | 2681 |
| 10 | 4 | 371 | 352 | 329 |
| 11 | 4 | 400 | 373 | 337 |
| 12 | 3 | 173 | 160 | 120 |
| 13 | 5 | 468 | 430 | 383 |
| 14 | 3 | 147 | 140 | 115 |
| 15 | 4 | 386 | 351 | 324 |
| 16 | 4 | 333 | 311 | 283 |
| 17 | 4 | 316 | 294 | 257 |
| 18 | 4 | 358 | 320 | 302 |
| In | 35 | 2952 | 2731 | 2450 |
| Total | 72 | 6173 | 5708 | 5131 |
Almeria Golf Courses Map
Inspired by the famous desert courses of Arizona and California, the Indiana Course at Desert Springs is built to full USGA specifications. The contrast of immaculate fairways set amongst massive rocky outcrops, arroyos and flowering landscape all framed within a panorama of landmark mountain ranges makes this venue totally unique and spectacular. Beautifully prepared and manicured playing areas and undulating greens are contrasted by the arid yet vividly coloured desert and meandering creeks which compliment each other. In addition to the championship course, the clubhouse and practice facilities are excellent. Accommodation is available in apartments and villas directly within the Desert Springs Resort.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.